Plan | Essential IT Support | Business-Class IT & Security | Fully Managed & Compliant IT |
---|---|---|---|
Ideal For | 5–9 Employees | 10–19 Employees | 20–30 Employees |
Monthly Pricing | $850 – $2,200 | $2,525 – $4,850 | $5,950 – $9,640 |
Setup & Security Hardening | $1,500 – $3,000 | $3,500 – $6,500 | $7,850 – $10,500 |
Remote Support | Fixed Hours | Unlimited | Unlimited |
24/7 Monitoring & Updates | ✅ | ✅ | ✅ |
Managed Cybersecurity | ✅ | ✅ | ✅ |
Microsoft 365 / Google Workspace Management | ✅ | ✅ | ✅ |
Immutable Backups | ✅ | ✅ | ✅ |
Email Security & Encryption | ✅ | ✅ | ✅ |
Compliance Support | ❌ | ❌ | ✅ |
Incident Response Plan | ❌ | ✅ | ✅ |
Cybersecurity Awareness Training | ❌ | ✅ | ✅ |
Secure File & Document Sharing | ❌ | ✅ | ✅ |
Quarterly IT Strategy Review (vCIO) | ❌ | ✅ | ✅ |
Advanced Threat Protection (SIEM, SOC) | ❌ | ❌ | ✅ |
Vendor Management | ❌ | ✅ | ✅ |
Onsite Support (Available) | ❌ | ✅ | ✅ |
Smart, Secure, and Worry-Free Technology Management
No matter your industry—law, finance, healthcare, real estate, or professional services—your business relies on technology to stay productive, protect sensitive data, and meet compliance requirements. But slow computers, cybersecurity risks, or unreliable IT support can cost you time, money, and your reputation.
At Real Smart Renovations (RSR), we provide proactive IT solutions that keep your systems secure, efficient, and running smoothly—so you can focus on your business while we handle the tech.